We are happy to inform you that we have just launched Self Publishing and Contributor platform for everyone. In this platform, users can publish their own articles/ thesis / self-written notes or Contribute their own drawings/ graphics/ paintings and get royalties from all countries. Our aim is to connect the publisher with a large number of right consumers and sell their content at the best price. Users who want to publish their creative works can register with the registration link given below. Continue reading this article for more information.
Difference Between Publisher & Contributor Account:
Publisher's account is creating for submitting his own creative work like Article. But Contributor accounts use for submitting own content like Images. In this table define, what kind of creative work submit through these accounts.| Contributor Account | Publisher Account |
|---|---|
| Drawings | Hand Writing Notes |
| Graphics | eBooks |
| Paintings | Thesis |
| Self Clicked Photos | Articles |
| Illustrates | Typed Notes |
Contributors and Publishers Topic Details:
Publishers and Contributors can submit creative work related to many topics. Two tables are given below. In which details of various subjects are given. Users can observe them.| Contributors Topic Details |
|---|
| Abstract |
| Animals/ Wildlife |
| Arts |
| Background/ Texture |
| Beauty/ Fashion |
| Building/ Landmarks |
| Business/ Finance |
| Celebrities |
| Editorial |
| Education |
| Food & Drink |
| Healthcare/ Medical |
| Holidays |
| Illustration/ Clip-Art |
| Industrial |
| Interiors |
| Miscellaneous |
| Nature |
| Objects |
| Parks/ Outdoor |
| People |
| Religion |
| Science |
| Signs/ Symbols |
| Sports/ Recreation |
| Technology |
| Graphics |
| Transportation |
| Vectors |
| Vintage |
| Other |
| Publishers Topic Details | |
|---|---|
| ARTS | Cinema, Design: Architecture, Graphic Arts, Music, Music: Guitar, Photo. |
| BIOLOGY | Anthropology, Evolution, Biotechnology, Biostatistics, Biophysics, Biochemistry, Biochemistry: enologist, Ecology, Estestvoznananie, Genetics, Microbiology, Molecular, Molecular Biology, Bioinformatics, Agriculture and Forestry, Virology, Zoology, Botany, Paleontology, Fishery. |
| BUSINESS | Accounting, E-Commerce, Logistics, Marketing, Marketing: Advertising, Management, MLM, Responsibility, & Business Ethics, Trading. |
| CHEMISTRY | Analytical, Chemical Science, Inorganic, Materials, Organic, Pyrotechnics and explosives, Pharmacology, Physical. |
| COMPUTER SCIENCE | Algorithms and Data Structures, Cryptography, Image Processing, Pattern Recognition, Digital watermarks, Cybernetics, Cybernetics: ArtificialIntelligence, Cryptography, Databases, Information Systems, EC businesses, Lectures, monographs, Media, Networking, Internet, Operating Systems, Organization, and Data Processing, Programming, Libraries API, Games, Compilers, Modeling languages, Programming Languages, TeX, LaTeX, Security, Software: Office software, Software: Adobe Products, Software: Macromedia Products, Software: CAD, Systems, Scientific Computing, System Administration, Web-design. |
| ECONOMY | Econometrics, Investing, Markets, Mathematical Economics, Popular. |
| EDUCATION | Elementary, Self-help books, Theses, Abstracts, international Conferences & Symposiums. |
| GEOGRAPHY | Geodesy. Cartography, Local History, Tourism, Meteorology, Climatology, Country. |
| GEOLOGY | Hydrogeology, Mining. |
| HISTORY | Country Studies, Archaeology, Military History. |
| HOUSEKEEPING, LEISURE | Aquaria, Astrology, Beauty, image, Benefits Homebrew, Collecting, Cooking, Fashion, Jewelry, Board Games, Chess, Garden, Handicraft, Handicraft: Cutting and Sewing, Hunting & Game Management, Pet, Professions, and Trades. |
| JURISPRUDENCE | Criminology, Forensic Science, Criminology: Court. examination, Law. |
| LINGUISTICS | Comparative Studies, Dictionaries, Foreign, English, French, Linguistics, Rhetoric, Russian, Spanish, German, Language, Stylistics. |
| LITERATURE | Literary, Poetry, Prose, Children, Comics, Detective, Fantasy, Fiction, Folklore, Library. |
| MATHEMATICS | Algebra, Linear Algebra, Algorithms and Data Structures, Analysis, Applied Mathematics, Automatic Control Theory, Combinatorics, Computational Mathematics, Computer Algebra, Continued fractions, Differential Equations, Discrete Mathematics, Dynamical Systems, Number Theory, Numerical Analysis, Operator Theory, Optimal control, Optimization. Operations Research, Probability, Puzzle, Symmetry and group, Elementary, Functional Analysis, Fuzzy Logic and Applications, Game Theory, Geometry and Topology, Graph Theory, Lectures, Logic, Mathematical Physics, Mathematical Statistics, The complex variable, Wavelets, and signal processing. |
| MEDICINE | Anatomy & Physiology, Anesthesiology, and Intensive Care, Cardiology, Chinese Medicine, Clinical Medicine, Dentistry, Orthodontics, Diabetes, Internal Medicine, Diseases, Endocrinology, ENT, Epidemiology, Feng Shui, Histology, Homeopathy, Immunology, Infectious diseases, Molecular, Pharmacology, Popular scientific literature, Surgery, Orthopedics, Medicine, Natural Medicine, Neurology, Oncology, Ophthalmology, Pediatrics, Therapy, Trial, Yoga. |
| PHYSICAL EDUCATION & SPORTS | Bodybuilding, Bike, Fencing, Martial Arts, Sportfishing, Survival. |
| PHYSICS | Astrophysics, Astronomy, Crystal Physics, Electricity and Magnetism, Electrodynamics, General courses, Geophysics, Mechanics, Fluid Mechanics, Mechanics of deformable bodies, Nonlinear dynamics and chaos, Oscillations and Waves, Strength of Materials, Theory of Elasticity, Optics, Physics of lasers, Physics of the Atmosphere, Plasma Physics, Quantum Mechanics, Quantum Physics, Solid State Physics, Spectroscopy, Theory of Relativity and Gravitation, Thermodynamics & Statistical Mechanics. |
| PSYCHOLOGY | The art of communication, Hypnosis, Love, erotic, Neuro-Linguistic Programming, Pedagogy, Creative Thinking. |
| RELIGION | Buddhism, Esoteric, Mystery, Kabbalah, Orthodoxy. |
| SOCIAL SCIENCE | Culture, Ethnography, Journalism, Media, Politics, International & National Relations, Philosophy, Critical Thinking, Sociology. |
| TECHNOLOGY | Aerospace Equipment, Automation, Communication: Telecommunications, Communication, Construction, Construction: Cement Industry, Construction: Renovation and interior design (Saunas), Construction: Renovation and interior design, Construction: Ventilation and Air Conditioning, Electronics, Fiber Optics, Hardware, Home Electronics, Microprocessor Technology, Radio, Robotics, Electronics: Signal Processing, Telecommunications, TV. Video, VLSI, Electronics, Renewable Energy, Energy, Food Manufacturing, Fuel Technology, Heat, industrial equipment and technology, Metallurgy, Instrument, Light Industry, Materials, Mechanical Engineering, Metallurgy, Metrology, Military equipment: Weapon, Military equipment, Missiles, Nanotechnology, Pipelines, Oil and Gas Technologies, Patent Business. Ingenuity. Innovation, Publishing, Refrigeration, Regulatory Literature, Safety and Security, Space Science, Transport, Aviation, Cars, motorcycles, Rail, Ships, Water Treatment. |
| OTHER SCIENCE | International Conferences and Symposiums, Scientific-popular, Journalism. |
Contributor & Publisher Registration Process:
Both Publisher and Contributor account have to submit the same form. The registration process will be completed in two stages. In the first stage, users have to fill their basic information like name, email id, mobile number, address, etc. In the second stage, after receiving the approval message, the user has to fill his account information and tax detail to get payment.If the user is creating a publisher account, then they have to submit an article/ thesis/ handwriting notes or ebook for the verification of your work. If the user is creating a Contributor account then submit nine photos/ Sketches/ designed graphics with the first stage registration form. If the user's work is original and good then the user will get approval within 24 hours. Users can also create both accounts. The user has to verify separately for verification.
How Can Submit Our Content?
The user has to submit his content via a google form. Publishers and Contributors will be given different content submission forms. Publishers and Contributors can submit their content through this form.| Important Links | |
|---|---|
| Registration Form | Click Here... |
| Read Terms & Conditions | Click Here... |
| If you have any kind of question or suggestion in your mind, then you can comment by commenting in the comment section of this article. | |
FAQs
Q1. How can I publish my content in this online platform?Ans. For this, first, go to the registration link and will have to be registered online. After that, we will send approval related email to the publisher within 24 hours. Once approved publishers can submit their content in our platform through the Content submission form.
Q2. Which people can publish content in it?
Ans. All the people of the world who have their own content can publish in it.
Q3. In which languages can we publish content on this platform?
Ans. Only English and Hindi language content can be published on this platform.
Q4. How much can I set for my written content?
Ans. The publisher can set a minimum of $1 to a maximum of $999 per content (for Indians 19 INR to 999 INR). Of this 30% commission will be kept by the company and 70 % royalty will be given to the Publishers & Contributors.
Q5. Can I set a price for my images?
Ans. No, The pricing for your images depends on its quality and popularity. Each Image / Sketch/self clicked Photo or Graphics will be priced at $ 0.25 USD in starting. Its value will be increased by $ 0.50 USD after 10 sales. In this way, the price will be increased by $ 0.25 USD after every 10 sales. These increases will be made up to $ 5 USD. While submitting content, the option to set a limit for this is given in the Submission Form.
Q6. How can I get my payments from this platform?
Ans. Payment records are created every 21st of the month, in which Payment records of Publishers and Contributors will be sent. After receiving payment records, within 2 to 5 business days, their payment will be sent to their given payment account details. International Publishers & Contributors can receive their payments through PayPal and Bitcoin Account, and Indians, get payment through, Paytm, Paypal, Bank Transfer, UPI.
Q7. Name the site where my photos will be published?
Ans. imageshop.in is the website where the photo you submit Will be published.
Q8. Name the site where my Articles/Notes/Thesis will be published?
Ans. enoteslibrary.com is the website where the Articles/Notes/Thesis you submit Will be published.


No comments:
Post a Comment